Desert
Brand
Specifications
Desert Crete Decking System
Technical Bulletin
1.0 Description
Desert Crete Decking System is a fire retardant
walking deck and roof covering system. This system is a multi-step polymer
modified cementitious system designed to incorporate a fiberglass reinforced
acrylic resin waterproof membrane. Desert Crete Decking System typically covers
up at walls and curbs to effect a waterproof base.
2.0 Manufacturer
Desert Crete Decking System is manufactured by
Hill Brothers Chemical Company, Orange, CA (714) 998-8800.
3.0 Quality Control
Desert Crete Decking System shall be installed
only by a contractor trained and approved in writing by the manufacturer.
| 4.0 | Materials | |
| 4.1 4.2 4.3 4.4 4.5 4.6 4.7 |
Metal lath Desert Crete Poly Base Desert Brand Bonder 480 Fiberglass Matting Desert Crete Texture Desert Crete Liquid Polymer Desert Brand CMFPS | |
| 5.0 | Related Materials | |
| 5.1 | Plywood: Wood sub-floor must be minimum 5/8" plywood and must comply
to all applicable building code requirements in type and installation It
is recommended that sub-floor be installed so as to provide 1/4" per
lineal foot fall in deck. Wood sub-floor must be of such design and of a sufficient soundness, structural strength and rigidity, to withstand, without deflection or movement, the maximum surface conditions to which the finished floor will be subjected. | |
| 5.2 | Flashings: All slider and door thresholds, jambs, posts, scuppers, walls, and fascia must have primed galvanized metal flashing in accordance with building code requirements. It is recommended that Desert Crete Metal Nosing be installed on all deck drip edgings. | |
| 5.3 | Drains: Drains shall be galvanized, or as approved by the manufacturer. | |
| 6.0 | Surface Preparation | |
| 6.1 | All metal surfaces shall be cleaned of form oils or other bond-breaking compounds. | |
| 6.2 | Drainage: Drainage is not a part of the standard Desert Crete Decking System specification and should be provided either structurally in a separate section of the specifications or included here in the form of Desert Crete Poly Base underlayment. | |
| 7.0 | Execution | |
| 7.1 | Metal Lathing After all required flashing is in place, thoroughly secure hot-dipped galvanized metal lath (2.5 lbs. per square yard) upon the wood sub-floor. Lap metal lath sheets together a minimum of 1" and lap all metal flashings up to 1/4" - 1/2" from the vertical riser of the flashing. | |
| 7.2 | Mixing Mix all powders and liquids with a "Jiffy" type mixing paddle. Mix all materials for a minimum of five (5) minutes, to a smooth, lump free consistency. | |
| 7.3 | First Desert Crete Poly Base Application After mixing, trowel Desert Crete Poly Base into the metal lath. Make certain that all holes in the lath are filled to the top of the lath. Allow to dry thoroughly before proceeding (2-3 hours, depending upon conditions). | |
| 7.4 | Fiberglass Matting Lay fiberglass mat onto surface. Lap fiberglass 2" over flashings and 1" at seams. Cut fiber glass to fit around posts and drains. | |
| 7.5 | Desert Brand Bonder 480 Application Generously apply Bonder 480 by working into fiberglass matting. Bonder 480 is designed to penetrate and soak through the matting; thereby, adhering the matting to the surface. Allow 24 hours to dry thoroughly before proceeding. | |
| 7.6 | Second Desert Crete Poly Base Application Trowel a second application of Desert Crete Poly Base over the dried fiberglass and Bonder 480 to a minimum thickness of 1/16". Allow to dry thoroughly before proceeding (2-3 hours, depending upon conditions.) | |
| 7.7 | Desert Crete Texture Application Apply Desert Crete Texture by using a pneumatic hopper gun equipped with 1/8" orifice and a medium setting in the circular spray plate. The recommended air pressure for application is between 30-40 psi. Allow 5-10 minutes before knocking down the splattered texture with a steel trowel. Allow 1-2 hours for drying before proceeding. | |
| 7.8 | Concrete/Masonry Floor Paint and Sealer
(CMFPS) Apply two coats of pigmented Desert Brand Concrete/Masonry Floor Paint and Sealer (CMFPS). Allow 2-3 hours between coats depending upon temperature and humidity. Periodically maintain system by applying a coat of pigmented CMFPS as needed. | |
| 8.0 | Performance Data |
| Test | Specification | Result |
| 2000 Hour Weatherometer | ASTM G-23 | Passed |
| Accelerated Aging | ASTM D-756 | Passed |
| Freeze Thaw Resistance | ASTM- C-67 | Passed |
| Abrasion Resistance | Per ICBO/ES Criteria | Passed |
| Chemical Resistance | ASTM-D2299 | Passed |
| Concentrated Load | Per ICBO/ES Criteria | Passed |
| Water Percolation | Per ICBO/ES Criteria | Passed |
| Water Absorption | ASTM D-570 | Passed |
| Wind Uplift | Per ICBO/ES Criteria | Passed |
| Fire Retardancy | Class A and One Hour | Passed |
9.0 Warranty
Desert Crete Decking System System shall be guaranteed
by a Manufacturer/Applicator Warranty issued by Hill Brothers Chemical Company
for a period of five (5) years.
TB124 (6/98)
| Corporate Headquarters: Hill Brothers Chemical Company. | 1675 North Main Street, Orange, CA 92867 | (714) 998-8800 | Branch Offices: | |||||
| Brea | San Jose | Phoenix | Tucson | Salt Lake City | International Sales |
| (714) 579-3333 | (408) 435-1313 | (602) 272-9363 | (520) 795-9351 | (801) 936-4100 | (800) 821-7234 |
| The information in this technical bulletin is based on data obtained by our own research and is considered accurate. However, no warranty is expressed or implied regarding the accuracy of these data, the results to be obtained from the use thereof, or that any such use will not infringe any patent. This information is furnished upon the condition that the person receiving it shall make his own tests to determine the suitability thereof for his particular purpose. Sales specifications, although current at time of publication, are subject to change due to process improvements. For latest product specifications, contact our nearest sales office. |